PRODUCT SPECIFICATIONS | |
---|
Category | Dyed/Sputter |
CONSTRUCTION | |
---|
Thickness | 2 Mil |
SOLAR PERFORMANCE | |
---|
Visible Light Transmittance | 70% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 95% |
Infrared Rejection (1400nm) | 98% |
High Optical Clarity | 4K |
Total Solar Energy Rejected | 50% |
Manufacturer Warranty Period | 5 Years |
PRICE | |
---|
Small | RM 2300 |
Medium | RM 2500 |
Large | RM 2800 |
MPV / SUV | RM 3200 |
Note: All Values are applied to 1/4 inch clear plate glass. Test result is a rejective of actual performance and may vary in different weather conditions.
PRODUCT SPECIFICATIONS | |
---|
Category | Slot Dyed/Sputter |
CONSTRUCTION | |
---|
Thickness | 2 Mil |
SOLAR PERFORMANCE | |
---|
Visible Light Transmittance | 50% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 95% |
Infrared Rejection (1400nm) | 98% |
High Optical Clarity | 4K |
Total Solar Energy Rejected | 65% |
Manufacturer Warranty Period | 5 Years |
PRICE | |
---|
Small | RM 2300 |
Medium | RM 2500 |
Large | RM 2800 |
MPV / SUV | RM 3200 |
Note: All Values are applied to 1/4 inch clear plate glass. Test result is a rejective of actual performance and may vary in different weather conditions.
PRODUCT SPECIFICATIONS | |
---|
Category | Slot Dyed/Sputter |
CONSTRUCTION | |
---|
Thickness | 2 Mil |
SOLAR PERFORMANCE | |
---|
Visible Light Transmittance | 35% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 95% |
Infrared Rejection (1400nm) | 98% |
High Optical Clarity | 4K |
Total Solar Energy Rejected | 65% |
Manufacturer Warranty Period | 5 Years |
PRICE | |
---|
Small | RM 2300 |
Medium | RM 2500 |
Large | RM 2800 |
MPV / SUV | RM 3200 |
Note: All Values are applied to 1/4 inch clear plate glass. Test result is a rejective of actual performance and may vary in different weather conditions.
PRODUCT SPECIFICATIONS | |
---|
Category | Slot Dyed/Sputter |
CONSTRUCTION | |
---|
Thickness | 2 Mil |
SOLAR PERFORMANCE | |
---|
Visible Light Transmittance | 20% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 95% |
Infrared Rejection (1400nm) | 98% |
High Optical Clarity | 4K |
Total Solar Energy Rejected | 65% |
Manufacturer Warranty Period | 5 Years |
PRICE | |
---|
Small | RM 2300 |
Medium | RM 2500 |
Large | RM 2800 |
MPV / SUV | RM 3200 |
Note: All Values are applied to 1/4 inch clear plate glass. Test result is a rejective of actual performance and may vary in different weather conditions.
PRODUCT SPECIFICATIONS | |
---|
Category | Slot Dyed/Sputter |
CONSTRUCTION | |
---|
Thickness | 2 Mil |
SOLAR PERFORMANCE | |
---|
Visible Light Transmittance | 10% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 95% |
Infrared Rejection (1400nm) | 98% |
High Optical Clarity | 4K |
Total Solar Energy Rejected | 65% |
Manufacturer Warranty Period | 5 Years |
PRICE | |
---|
Small | RM 2300 |
Medium | RM 2500 |
Large | RM 2800 |
MPV / SUV | RM 3200 |
Note: All Values are applied to 1/4 inch clear plate glass. Test result is a rejective of actual performance and may vary in different weather conditions.