Home » Our Tinted » Tint – Classic
Tint – Classic


Dyed HD Window Film
A chip dyed film made from extruded colour chip, which has coloured inside the polyester film. Comparing dipping dyed type, it has longer colour stability.
Product Feature
- Chip dyed film is made from extruded color chip
- Colour Stable
- Basic grade of Non-reflective dyed film has min. 3year of warranty
- Premium grade of Non-reflective dyed film has min. 5year of warranty


HD-BLACK
60
50
35
20
05
60
PRODUCT SPECIFICATIONS | |
---|---|
Category | Dyed/HD |
CONSTRUCTION | |
---|---|
Thickness | 2 Mil |
SOLAR PERFORMANCE | |
---|---|
Visible Light Transmittance | 60% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 50% |
Infrared Rejection (1400nm) | 60% |
High Optical Clarity | 4K |
Total Solar Energy Rejected | 38% |
Manufacturer Warranty Period | 5 Years |
PRICE | |
---|---|
Small | RM 850 |
Medium | RM 1050 |
Large | RM 1150 |
MPV / SUV | RM 1250 |
50
PRODUCT SPECIFICATIONS | |
---|---|
Category | Dyed/HD |
CONSTRUCTION | |
---|---|
Thickness | 2 Mil |
SOLAR PERFORMANCE | |
---|---|
Visible Light Transmittance | 50% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 50% |
Infrared Rejection (1400nm) | 60% |
High Optical Clarity | 4K |
Total Solar Energy Rejected | 38% |
Manufacturer Warranty Period | 5 Years |
PRICE | |
---|---|
Small | RM 850 |
Medium | RM 1050 |
Large | RM 1150 |
MPV / SUV | RM 1250 |
35
PRODUCT SPECIFICATIONS | |
---|---|
Category | Dyed/HD |
CONSTRUCTION | |
---|---|
Thickness | 2 Mil |
SOLAR PERFORMANCE | |
---|---|
Visible Light Transmittance | 35% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 50% |
Infrared Rejection (1400nm) | 60% |
High Optical Clarity | 4K |
Total Solar Energy Rejected | 38% |
Manufacturer Warranty Period | 5 Years |
PRICE | |
---|---|
Small | RM 850 |
Medium | RM 1050 |
Large | RM 1150 |
MPV / SUV | RM 1250 |
20
PRODUCT SPECIFICATIONS | |
---|---|
Category | Dyed/HD |
CONSTRUCTION | |
---|---|
Thickness | 2 Mil |
SOLAR PERFORMANCE | |
---|---|
Visible Light Transmittance | 20% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 50% |
Infrared Rejection (1400nm) | 60% |
High Optical Clarity | 4K |
Total Solar Energy Rejected | 38% |
Manufacturer Warranty Period | 5 Years |
PRICE | |
---|---|
Small | RM 850 |
Medium | RM 1050 |
Large | RM 1150 |
MPV / SUV | RM 1250 |
05
PRODUCT SPECIFICATIONS | |
---|---|
Category | Dyed/HD |
CONSTRUCTION | |
---|---|
Thickness | 2 Mil |
SOLAR PERFORMANCE | |
---|---|
Visible Light Transmittance | 05% |
Ultraviolet Radiation Rejection | 99% |
Infrared Rejection (950nm) | 75% |
Infrared Rejection (1400nm) | 80% |
High Optical Clarity | 4K |
Total Solar Energy Rejected | 38% |
Manufacturer Warranty Period | 5 Years |
PRICE | |
---|---|
Small | RM 850 |
Medium | RM 1050 |
Large | RM 1150 |
MPV / SUV | RM 1250 |
Note: All Values are applied to 1/4 inch clear plate glass. Test result is a rejective of actual performance and may vary in different weather conditions.